Interior dimensions:
42.5 x 28.4 x 15.5 cm
(16.75" x 11.18" x 6.12")
| Cat. # | Description |
|---|---|
| 1500 | 1500 Case |
| 1500NF | 1500 Case (no foam) |
| 1504 | 1500 Case with Padded Dividers |
| NSN | Description |
|---|---|
| 6760-01-295-3560 | 1500 Black |
| 6760-01-491-2177 | 1500 Orange |
| 6760-01-491-2150 | 1500 Silver |
| 6760-01-491-2175 | 1500 Yellow |
| 6625-01-501-9680 | 1500 Black, Electrical Case |
| 4220-01-460-9725 | 1500-Black Case, Marine Life Saving Diving Equipment |
| 6625-01-484-6666 | 1500NF, WL/NF, BLACK Electrical Case |
| 6760-01-491-2179 | 1500 Black |
| 6760-01-491-2200 | 1500 Orange |
| 6760-01-491-2181 | 1500 Silver |
| 6760-01-491-2182 | 1500NF YELLOW |
| 6760-01-491-2182 | 1500 Yellow |
| 6625-01-484-6666 | 1500NF, Black Case. Audit Kit |
| 4440-01-530-3794 | 1500 Desiccant |
| Download Certificate as PDF |
|---|
| 1500_IP67.pdf |
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) |
|---|---|
| 47 x 35.7 x 17.6 cm (18.5" x 14.06" x 6.93") |
42.5 x 28.4 x 15.5 cm (16.75" x 11.18" x 6.12") |
| Lid Depth | Bottom Depth | Total Depth |
|---|---|---|
| 4.6 cm (1.81") |
10.9 cm (4.31") |
15.5 cm (6.12") |
| Weight w/Foam | Weight w/o Foam | Buoyancy Max. |
|---|---|---|
|
3.2 kg. (7.05lbs) |
2.9kg (6.39 lbs.) |
22.68 kg (50 lbs. ) |
| Range Temperature |
|---|
| -40 / 99° C (-40 / 210° F) |
| Body | Latch | Lid O-Ring | Pins |
|---|---|---|---|
| Polypropylene | ABS | Polymer | Stainless Steel |
| Foam | Purge Body | Purge Vent | Purge O-Ring |
|---|---|---|---|
| 1.3 lb Polyurethane | ABS | 3 Micron Hydrophobic Non-Woven PET | 70 Shore Nitrile |
Personalized Nameplate Available
| Cat. # | Description |
|---|---|
| 1508 | Photographer’s Lid Organizer |
| 1509 | Lid Organizer |
| 1500IP | Instapak Quick® RT |
| 1500PF | Special Application Panel Frame |
| 1500D | DESICCANT GEL |
| 1506TSA | PADLOCK TSA |
| 1501 | 3 pc. Replacement Foam Set |
| 1503 | Replacement O-ring |
| 1505 | Padded Divider Set Only |