Dimensions intérieures :
54.4 x 41.9 x 20 cm
(21.43" x 16.5" x 7.87")
| Cat. nº | Description |
|---|---|
| 1600 | 1600 Case |
| 1600NF | 1600 Case (no foam) |
| 1604 | 1600 Case with Padded Dividers |
| NSN | Description |
|---|---|
| 6760-01-471-3426 | 1600 Black |
| 6760-01-491-2760 | 1600 Black |
| 8115-01-460-9724 | 1600 Black Equipment case |
| 6760-01-491-2770 | 1600 Orange |
| 5975-01-491-2762 | 1600 Silver Case Standarized Electrical |
| 5975-01-491-2762 | 1600 Black, Case Standarized Electrical Hardware Case |
| 6760-01-491-2765 | 1600 Yellow |
| 6760-01-525-0781 | 1600 Black, Custom AERPS Gear Foam |
| 6760-01-491-2775 | 1600 No Foam Black |
| 6760-01-491-2783 | 1600 No Foam Orange |
| 6760-01-491-2780 | 1600 No Foam Silver |
| 6760-01-491-2782 | 1600 No Foam Yellow |
| Download Certificate as PDF |
|---|
| 1600_IP67.pdf |
| Dimensions extérieures (L x W x D) |
Interior Dimensions (L x W x D) |
|---|---|
| 61.6 x 49.3 x 22 cm (24.25" x 19.43" x 8.68") |
54.4 x 41.9 x 20 cm (21.43" x 16.5" x 7.87") |
| Profondeur du couvercle | Profondeur du fond | Profondeur totale |
|---|---|---|
| 4.4 cm (1.75") |
15.5 cm (6.12") |
20 cm (7.87") |
| Poids avec mousse | Poids sans mousse | Flottabilité maxi. |
|---|---|---|
|
6.4 kg. (14.11lbs) |
5.9kg (13 lbs.) |
53.07 kg (117 lbs. ) |
| Plage de températures |
|---|
| -40 / 99° C (-40 / 210° F) |
| Corps | Loquet | Couvercle à joint torique | Broches |
|---|---|---|---|
| Polypropylene | ABS | Polymer | Stainless Steel |
| Mousse | Corps de la purge | Prise d’air de la purge | Couvercle à joint torique |
|---|---|---|---|
| 1.3 lb Polyurethane | ABS | 3 Micron Hydrophobic Non-Woven PET | 70 Shore Nitrile |
Personalized Nameplate Available
| Cat. nº | Description |
|---|---|
| 1600IP | Instapak Quick® RT |
| 1601 | 4 pc. Replacement Foam Set |
| 1603 | Replacement O-ring |
| 1605 | Padded Divider Set Only |
| 1609 | Lid Organizer |