Download di CAD
Plan Your Custom Case
The dimensions shown on these drawings are subject to manufacturing tolerances and as such will vary slightly from case to case. Peli is not liable for any loss resulting from dimensional variance.
Download Panel Frame Mounting Instructions
Air Case CAD Drawings
| Catalog | .step | .x_t | .dxf | |
|---|---|---|---|---|
| 1485 | STEP | X_T | ||
| 1506 | STEP | X_T | ||
| 1507 | STEP | X_T | ||
| 1525 | STEP | X_T | ||
| 1535EU | STEP | X_T | DXF | |
| 1555 | STEP | X_T | ||
| 1556 | STEP | X_T | ||
| 1557 | STEP | X_T | ||
| 1595 | STEP | X_T | ||
| 1605 | STEP | X_T | ||
| 1606 | STEP | X_T | ||
| 1607EU | STEP | X_T | DXF | |
| 1615EU | STEP | X_T | DXF | |
| 1626 | STEP | X_T | ||
| 1637EU | STEP | X_T | DXF | |
| 1646EU | STEP | X_T | DXF | |
| 1745 | STEP | X_T | ||
| 1755 | STEP | X_T |
Protector Case CAD Drawings
Storm Case CAD Drawings
| Catalog | .step | .dxf | |
|---|---|---|---|
| iM2050 | STEP | ||
| iM2075 | STEP | ||
| iM2100 | STEP | ||
| iM2200 | STEP | ||
| iM2275 | STEP | ||
| iM2300 | STEP | ||
| iM2306 | STEP | ||
| iM2370 | STEP | ||
| iM2400 | STEP | ||
| iM2435 | STEP | ||
| iM2450 | STEP | ||
| iM2500 | STEP | ||
| iM2600 | STEP | ||
| iM2620 | STEP | ||
| iM2700 | STEP | ||
| iM2720 | STEP | ||
| iM2750 | STEP | ||
| iM2875 | STEP | ||
| iM2950 | STEP | ||
| iM2975 | STEP | ||
| iM3075 | STEP | ||
| iM3100 | STEP | ||
| iM3200 | STEP | ||
| iM3220 | STEP | ||
| iM3300 | STEP |
Micro Case CAD Drawings
| Catalog | .step | .x_t | .dxf | |
|---|---|---|---|---|
| 1010 | STEP | DXF | ||
| 1015 | STEP | DXF | ||
| 1020 | STEP | DXF | ||
| 1030 | STEP | DXF | ||
| 1040 | STEP | DXF | ||
| 1050 | STEP | DXF | ||
| M40 | STEP | X_T | DXF | |
| M50 | STEP | X_T | DXF | |
| M60 | STEP | X_T | DXF |
Protector Case CAD Drawings with Panel Frames
| Catalog | .step | .dxf | |
|---|---|---|---|
| 1120PF | STEP | DXF | |
| 1150PF | STEP | DXF | |
| 1200PF | STEP | DXF | |
| 1300PF | STEP | DXF | |
| 1400PF | STEP | DXF | |
| 1430PF | STEP | DXF | |
| 1450PF | STEP | DXF | |
| 1470PF | STEP | DXF | |
| 1490PF | |||
| 1500PF | STEP | DXF | |
| 1520PF | STEP | DXF | |
| 1550PF | STEP | DXF |